Login
DE
EN
ES
FR
SIGMA Europe, Germany
EN
SIGMA North-America, USA
EN
SIGMA Asia-Pacific, Singapore
EN
ZH
SIGMA China
EN
SIGMA India
EN
KO
SIGMA Korea
SIGMA Europe, Germany
DE
EN
ES
FR
SIGMA North-America, USA
EN
SIGMA Asia-Pacific, Singapore
EN
SIGMA China
EN
ZH
SIGMA India
EN
SIGMA Korea
EN
KO
Toggle navigation
Software
Prices & Services
Virtual Molding Technology
Autonomous Optimization
Compression Molding
Thermoplast
Elastomer
LSR
Thermoset
MIM and CIM
SIGMAecon
Brochures
Case Studies
All applications
Plastics Applications
Elastomer Applications
LSR Applications
Thermoset Applications
MIM and CIM Applications
Multicomponent Applications
Integrative Simulation
Virtual DoE
Services
Virtual Thermoplastics
Engineering
Academy
Academy of Virtual Molding
Webinars
Academy Calendar
Support
Login
SIGMAinteract
About us
History
Blog
Jobs
Events
News and Publications
News
Technical Articles
References
User Meeting
User Meeting 2025
Contact
Go
DE
EN
ES
FR
SIGMA Europe, Germany
EN
SIGMA North-America, USA
EN
SIGMA Asia-Pacific, Singapore
EN
ZH
SIGMA China
EN
SIGMA India
EN
KO
SIGMA Korea
Login
Press Releases
Press
Press Releases
Press releases
2024/05/15 | SIGMASOFT® at DKT 2024
2024/04/19 | SIGMAecon
2024/01/10 | SIGMA Engineering and Momentive Performance Materials agree on strategic partnership
2023/10/13 | Simulation preciously applied
2023/09/19 | Optimizing Cycle Time with Conformal Cooling
2023/08/30 | SIGMAinteract® Presents Simulation Results Interactively
2023/05/08 | Optimized Mold Tempering
2023/02/20 | SIGMA Technical Talks - A third round of the successful Webinar-Series
2023/01/16 | SIGMASOFT® shows the virtual processing of Silicones
2022/09/01 | Compression Molding is completely transparent
2022/09/01 | Less is more – SIGMA presents new user-interface
2022/08/26 | SIGMASOFT® in a new design and with additional functions
2022/06/27 | Influence of curing to physical performance of injection-molded shapes
2022/05/18 | Compression Molding is completely transparent - A detailed view into the mold
2022/02/16 | SIGMA Technical Talks - Second set of the successful webinar-series
2021/10/12 | Virtual Thermoplastics - Understand the injection molding process in detail and predict it more precisely
2021/10/07 | Simulate Compression Molding for the First Time - Oldest Process Simulated with Newest Software
2021/08/24 | Enhanced Options in Simulation - SIGMASOFT® Applications running on Fakuma
2021/02/12 | SIGMA technical talks - Great response to the new series of events
JavaSript is disabled!